Game Notes PIT vs S.J
San Jose Sharks (Head Coach: Peter DeBoer) at Pittsburgh Penguins (Head Coach: Mike Sullivan)
NHL Playoff Game #411, CONSOL Energy Center, 2016-05-30 06:00:00PM (GMT -0600)
Penguins 3-2
Referees: Wes McCauley, Dan O’Rourke, Dan O’Halloran
Linesmen: Pierre Racicot, Derek Amell, Jonny Murray
Three Stars: Nick Bonino; Conor Sheary; Patrick Marleau
- Welcome! This is the “OilersNerdAlert” format statistical breakdown for this game. Beer League Heroes will be publishing these state of the art analyses for each of the Final games.
- This was an exciting game. Hope they’re all this intense!
- The Sharks are my designated #2 team, since I have family and friends down in Silicon Valley, so … boo. Also the game information below is from the Sharks point of view. If you’re a Penguins fan and want to see the breakdown from a PIT point of view, please comment and we’ll be happy to add a second gamepage.
- The score ended up being (and following) the gameflows pretty much exactly – which happens less often than you’d think!
- My man BLH is choked that Justin Schultz isn’t wearing #19, so he could make up a half and half jersey shirt. Even as a Penguin, Jultz frustrates Oiler fans!
Grab a 16-bit tee and help keep the BLH ship afloat! We’ve got all the big names playing in the Cup Final! Burns, Malkin, Kessel, Pavelski, etc! Click the pics above or right HERE to go and get yours today!
Game at a Glance
http://i.imgur.com/h7cr0Fu.png
http://i.imgur.com/FzkX60r.png
Leaderboard
- Patrick Marleau, Tomas Hertl each had 1 goal
- Logan Couture blasted 4 shots on goal
- Brent Burns was most active on the team with 13 shot attempts
- Tomas Hertl was the faceoff champ at 100.0% (1-0) … um, yeah, but …
- Tomas Hertl led the team in on-ice 5v5 shot attempts at 60.0% (24-16)
- Joel Ward trailed the team in 5v5 on-ice shot attempts at 20.0% (3-12)
- Dainius Zubrus was the big hitter with 6
Goal Overview
Team | Period | Time | Strength | ShotType | ShotDist | Danger |
---|---|---|---|---|---|---|
PIT | 1 | 12:46 | EV | Wrist | 10.0 | 2.53 |
PIT | 1 | 13:48 | EV | Wrist | 18.0 | 1.81 |
S.J | 2 | 3:02 | PP | Wrist | 11.0 | 2.44 |
S.J | 2 | 18:12 | EV | Backhand | 8.0 | 2.34 |
PIT | 3 | 17:27 | EV | Wrist | 13.0 | 2.26 |
Who Won the 5v5 Shot Battle?
Which Battle | Who Won | By How Much |
---|---|---|
Shots | PIT | 36 to 24 (60.0%) |
Average Shot Distance Against (ft) | PIT | 32 to 34 |
Corsi | PIT | 56 to 52 (51.9%) |
Score & Venue Adjusted Corsi | PIT | 56 to 52 (52.2%) |
Fenwick | PIT | 43 to 33 (56.6%) |
Dangerous Fenwick | PIT | 49 to 28 (63.2%) |
http://i.imgur.com/j3rdRtu.png
http://i.imgur.com/hFcAwUV.png
Detailed Metrics
Shot Metrics
Strength | CF | CA | CF% | SACF | SACA | SACF% | FF | FA | FF% | DFF | DFA | DFF% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EV | 52 | 56 | 48.1 | 51.7 | 56.5 | 47.8 | 33 | 43 | 43.4 | 28.4 | 48.8 | 36.8 |
All | 58 | 67 | 46.4 | 57.4 | 67.2 | 46.1 | 37 | 52 | 41.6 | 33.5 | 58.1 | 36.6 |
Other Metrics
Team | PP | PPG | PIM | FO | Hits | Giveaways | Takeaways |
---|---|---|---|---|---|---|---|
Penguins | 3 | 0 | 6 | 53.2 | 36 | 10 | 10 |
Sharks | 2 | 1 | 8 | 46.8 | 36 | 8 | 4 |
How the Players Did (On Ice Shot Attempts)
New chart! Shows how the players did directly comparing raw Corsi with DangerousFenwick. Look for big discrepenacies one way or the other.
http://i.imgur.com/U5TZLbJ.png
http://i.imgur.com/shPtb30.png
Danger Tables
Forwards are sorted by decreasing CF%. Defensemen and pairs sorted by increasing DFA60. Forward lines by decreasing DFF%. Positions are as listed by the NHL roster page, not necessarily where they played.
Centres
Centre | EVTOI | OZS%2 | CF | CA | CF% | SACF% | FF% | DFF% |
---|---|---|---|---|---|---|---|---|
T. Hertl | 15:56 | 46.7 | 24 | 16 | 60 | 60 | 59.3 | 48.7 |
J. Thornton | 15:36 | 50.0 | 23 | 17 | 57.5 | 57.6 | 57.7 | 47.7 |
J. Pavelski | 16:11 | 50.0 | 23 | 19 | 54.8 | 54.9 | 55.6 | 46.8 |
L. Couture | 13:05 | 33.3 | 14 | 13 | 51.9 | 51.4 | 40 | 51.5 |
P. Marleau | 13:37 | 37.5 | 13 | 15 | 46.4 | 45.9 | 35 | 44.1 |
N. Spaling | 09:21 | 40.0 | 10 | 12 | 45.5 | 44.6 | 43.8 | 36.7 |
T. Wingels | 09:19 | 40.0 | 10 | 12 | 45.5 | 44.5 | 40 | 32.7 |
D. Zubrus | 08:41 | 50.0 | 9 | 12 | 42.9 | 42.6 | 46.7 | 38.4 |
M. Karlsson | 12:34 | 28.6 | 6 | 13 | 31.6 | 30.7 | 23.1 | 16.5 |
C. Tierney | 12:03 | 33.3 | 5 | 14 | 26.3 | 25.8 | 20 | 9 |
Wingers
Winger | EVTOI | OZS%2 | CF | CA | CF% | SACF% | FF% | DFF% |
---|---|---|---|---|---|---|---|---|
J. Donskoi | 13:24 | 33.3 | 16 | 13 | 55.2 | 54.4 | 45.5 | 56.9 |
J. Ward | 11:07 | 33.3 | 3 | 12 | 20 | 19.9 | 16.7 | 2.9 |
Defensemen
Defense | EVTOI | OZS%2 | CF | CA | CF% | SACF% | FF% | DFF% | DFA60 |
---|---|---|---|---|---|---|---|---|---|
R. Polak | 14:24 | 85.7 | 14 | 15 | 48.3 | 47.6 | 38.9 | 31.2 | 25.83 |
B. Dillon | 15:33 | 77.8 | 15 | 15 | 50 | 49.4 | 29.4 | 19.5 | 30.87 |
M. Vlasic | 17:17 | 20.0 | 14 | 17 | 45.2 | 45 | 39.1 | 28.4 | 59.71 |
B. Burns | 17:11 | 38.9 | 23 | 21 | 52.3 | 51.9 | 54.5 | 51.5 | 63.9 |
P. Martin | 19:52 | 35.3 | 26 | 24 | 52 | 51.7 | 51.4 | 43.8 | 76.41 |
J. Braun | 15:58 | 0.0 | 12 | 20 | 37.5 | 37.6 | 33.3 | 21.2 | 84.55 |
Defense Pairings
Pair | EVTOI | DFA60 | AvgDistA | CF | CA | CF% | SACF% | FF% | DFF% |
---|---|---|---|---|---|---|---|---|---|
B. Dillon R. Polak | 12:24 | 26.13 | 45.3 | 11 | 13 | 45.8 | 44.8 | 33.3 | 26.3 |
P. Martin B. Burns | 15:59 | 67.19 | 26.5 | 20 | 20 | 50 | 49.5 | 51.7 | 47.6 |
M. Vlasic J. Braun | 13:02 | 77.34 | 35 | 7 | 16 | 30.4 | 30.3 | 23.5 | 13.5 |
Forward Lines
Line | EVTOI | CF | CA | CF% | SACF% | FF% | DFF% |
---|---|---|---|---|---|---|---|
J. Pavelski J. Thornton T. Hertl | 14:17 | 23 | 14 | 62.2 | 62.2 | 60 | 48.2 |
P. Marleau J. Donskoi L. Couture | 11:23 | 12 | 11 | 52.2 | 51.7 | 37.5 | 46.1 |
D. Zubrus N. Spaling T. Wingels | 06:22 | 8 | 8 | 50 | 49.5 | 50 | 37.1 |
J. Ward C. Tierney M. Karlsson | 10:04 | 2 | 11 | 15.4 | 15 | 10 | 1.3 |
Game Flows
http://i.imgur.com/iuIl6E3.png
Rink Maps
Defense Pairings – Shots Given Up
http://i.imgur.com/JF31KsK.png
http://i.imgur.com/6OXPdxu.png
Forward Lines – Shots Taken
http://i.imgur.com/Rn1QS9F.png
http://i.imgur.com/32v442K.png
Head to Head
http://i.imgur.com/L3NnbbK.png
http://i.imgur.com/9Rhu5la.png
http://i.imgur.com/Hn3ELCv.png
NHL Media Highlights
Click the link to play the associated highlight video